Connect
To Top

Top Performers at the CrossFit Regionals

The CrossFit Regionals have wrapped up for another year, and what a spectacle they have been.

In the past five weeks we have witness dozens of world records broken, a number of veterans show they are far from a spent force, and seen new faces upset some big names to secure a spot at the Home Depot Center in July.

With just one event left remaining in the CrossFit season, the burning question is: who deserved to be favorite to claim the title of being the fittest in the world?

Thankfully, one of our readers made that task easier for us.

Dave Secondino made a post in our forums earlier this week, naming the top ten men, women and team performers over the Regional events, essentially giving us seeding for the 2012 CrossFit Games.

The formula is quite simple. The first step is to eliminate all non-qualifiers and pretend that all qualifiers were competing in the same event. Just like in the CrossFit Regionals or the Open, competitors get the same amount of points as the position they finish in.

Let’s use the opening men’s event as an example. Dan Bailey recorded the fasted time in the Diane workout, and therefore gets one point. Chris Spealler had the second fastest time and gets two points, while Rich Froning finished 10th overall, so he gets 10 points.

In the end we came up with these results:

Men:

Event 1 Rank Even 2 Rank Event 3 Rank Event 4 Rank Event 5 Rank Event 6 Rank Total Rank
Rich Froning 10 2 5 1 2 1 21
Jason Khalipa 5 1 3 3 12 10 34
Dan Bailey 1 14 2 19 6 2 44
Neal Maddox 3 3 1 4 2 35 48
Graham Holmberg 8 5 4 20 20 7 64
Ben Smith 7 8 41 7 7 5 75
Daniel Tyminski 23 12 6 5 27 6 79
Spencer Hendel 39 6 10 18 7 9 89
Austin Malleolo 18 18 21 6 23 4 90
Marcus Hendren 17 7 15 38 4 22 103
Kenneth Leverich 11 28 13 26 15 11 104
Kyle Kasperbauer 5 8 10 12 37 32 104
Scott Panchik 38 21 15 9 10 12 105
Matt Chan 41 4 19 15 14 16 109
Jon Pera 22 12 13 23 11 30 111
Phillip Kniep 34 24 22 20 18 8 126
Lucas Parker 30 16 6 42 5 29 128
Jeremy Meredith 21 27 9 29 12 40 138
Chase Daniels 13 17 28 27 42 13 140
Justin Allen 11 11 8 37 39 36 142
Nate Schrader 28 10 24 35 17 31 145
Austin Stack 15 20 31 14 22 45 147
Gabe Subry 33 22 30 16 23 24 148
Yurii Hanson 16 33 38 9 25 27 148
Frederik Aegidius 27 19 36 11 29 28 150
Chad Mackay 40 31 15 24 7 34 151
Jeremy Kinnick 31 26 24 17 36 18 152
Brandon Phillips 44 34 23 25 15 14 155
Kevin Simons 3 32 32 28 38 23 156
Patrick Burke 14 29 20 44 32 21 160
Chris Spealler 2 44 46 22 31 16 161
Guido Trinidad 19 43 44 2 28 25 161
Númi Katrínarson 24 40 42 8 45 3 162
Mikko Aronpää 35 36 18 13 21 40 163
Rob Forte 32 22 27 30 43 20 174
Aja Barto 43 15 28 45 1 42 174
Matthew Lefave 46 25 12 38 34 26 181
Joey Warren 20 42 26 32 43 19 182
Albert-Dominic Larouche 9 37 32 36 41 33 188
Brandon Swan 26 35 34 34 33 36 198
Jason Hoggan 42 30 43 41 35 15 206
Brian Quinlan 37 39 40 31 26 36 209
Orlando Trejo 25 45 45 32 19 43 209
Bryan Diaz 36 41 39 40 29 36 221
Daniel Hershey 29 38 35 43 39 46 230
David Levey 45 46 37 46 46 44 264

Women:

Event 1 Rank Event 2 Rank Event 3 Rank Event 4 Rank Event 5 Rank Event 6 Rank Total Rank
Annie Thorisdottir 1 1 4 2 12 5 25
Julie Foucher 16 10 3 1 13 2 45
Michele Letendre 4 14 16 7 5 1 47
Azadeh Boroumand 15 3 11 16 2 6 53
Kristan Clever 1 17 23 8 6 3 58
Elisabeth Akinwale 23 9 1 19 2 7 61
Camille Leblanc-Bazinet 3 13 37 4 6 4 67
Rebecca Voigt 6 17 5 12 28 9 77
Katrin Davidsdottir 12 5 8 27 4 31 87
Jenn Jones 7 15 25 18 21 9 95
Jenny LaBaw 27 6 13 10 15 27 98
Kara Gordon 32 2 23 14 26 9 106
Lindsey Valenzuela 31 15 2 29 1 29 107
Valerie Voboril 17 7 15 6 38 25 108
Talayna Fortunato 14 24 28 28 6 9 109
Stacie Tovar 34 12 22 9 27 9 113
Cheryl Brost 8 25 21 21 39 9 123
Annie Sakamoto 4 31 35 3 42 9 124
Angie Pye 28 19 27 11 17 24 126
Samantha Petersen 35 11 19 30 23 9 127
Colleen Maher 9 36 20 15 10 37 127
Lindsey Smith 36 8 25 23 6 39 137
Ruth Anderson Horrell 39 4 10 13 36 36 138
Christy Phillips 19 27 31 17 37 9 140
Alicia Gomes 10 29 7 43 33 22 144
Candace Hester 24 22 17 35 11 35 144
Jenny Davis 29 21 6 32 28 31 147
Jaime Gold 26 23 32 40 13 26 160
Denae Brown 30 34 42 5 41 9 161
Jasmine Dever 42 20 8 37 17 38 162
Candice Ruiz 41 28 29 26 30 9 163
Deborah Carson 33 33 34 24 33 7 164
Thuridur Helgadottir 12 32 43 36 19 23 165
Gretchen Kittelberger 20 34 30 42 16 28 170
Heather Welsh 40 38 12 33 31 20 174
Jessa Lemoine 11 30 36 33 23 41 174
Allison King 44 25 18 22 22 45 176
Becky Conzelman 18 44 14 39 40 29 184
Kelley Hennigan 25 41 39 20 20 40 185
Heather Gillespie 21 40 38 25 33 33 190
Shana Alverson 37 39 32 38 32 21 199
Caroline Fryklund 22 42 40 31 44 34 213
Christen Wagner 38 45 41 41 23 42 230
Tarasa Barnett 43 43 45 44 42 43 260
Rika Diedericks 45 37 44 45 45 44 260

Team:

Event 1 Rank Event 2 Rank Event 3 Rank Event 4 Rank Event 5 Rank Event 6 Rank Total Rank
SPC CrossFit 1 3 12 7 6 10 39
Team CDR Redlands 9 1 20 2 1 12 45
Invictus 16 7 11 1 16 5 56
CFNE Team A 30 4 1 6 3 14 58
Hacks Pack UTE 11 5 21 9 8 6 60
CrossFit Intensify 3 10 7 10 24 7 61
CrossFit Jenks 4 14 14 16 16 2 66
CrossFit Kilo 25 13 17 13 2 9 79
CrossFit Greensboro 19 23 5 24 8 1 80
CrossFit Fort Vancouver 2 1 26 3 24 26 82
CrossFit 808 10 21 9 5 5 32 82
CrossFit Dallas Central 34 11 7 11 3 18 84
RCF Honey Badgers 5 24 30 4 8 25 96
Diablo CrossFit Anejo 32 6 4 8 31 17 98
QCCF Awesome 8 20 10 29 16 23 106
Front Range CrossFit 6 22 32 17 13 24 114
Bomb Squad 13 27 15 35 13 16 119
CrossFit Maximus 15 37 18 26 26 3 125
Champlain Valley CrossFit 36 12 2 37 13 28 128
CrossFit Wilmington 42 9 29 14 8 29 131
CrossFit SoCal 12 8 6 40 32 34 132
CrossFit Central Competitors 21 18 42 12 32 8 133
CrossFit Atlanta 33 29 21 30 8 14 135
Spokane Valley 21 33 33 14 28 11 140
CrossFit Southie 31 15 3 32 20 41 142
CrossFit Reykjavík 26 16 28 20 35 19 144
Team Taranis 7 41 19 31 29 22 149
RAW Training 27 19 25 36 7 39 153
CrossFit Athletic 29 40 16 22 37 13 157
Rogue Gahanna 28 28 26 19 21 35 157
Schwartzs CrossFit Melbourne 18 38 37 24 39 4 160
Hustle Hard powered by HEW 35 36 13 21 23 36 164
CrossFit Adrenaline 19 30 39 18 29 30 165
Bayou City CrossFit 17 31 38 28 16 36 166
Lusine CrossFit 14 39 43 27 27 20 170
Team Butchers Lab 38 17 40 23 40 21 179
Tropic Thunder 41 32 21 34 32 31 191
CrossFit 7 Mile 21 34 35 42 35 27 194
CrossFit Fraser Valley Centaurs 37 26 31 39 21 42 196
Usine CrossFit Ottawa 21 35 36 33 41 33 199
CrossFit Sport 40 25 24 38 37 36 200
CrossFit Platinum 43 43 34 43 42 40 245
Shogun CrossFit 39 42 41 41 43 43 249

 

Of course there are many variable factors that weren’t taken into account, like weather conditions, the effect of being pushed by other competitors, and the possibility of competitor ‘coasting’ due to a lack of competition.

There are a few interesting finds from the above tables. In the men’s section we can see that the top ten is dominated by the Central East, NorCal and North East, while Europe (in particular Iceland) and SoCal dominated the women’s.

So remember, if you have a great story or article, post about it  it in our forums as we just might publish it!

Remember these are the results for the Regionals. If you want to see our overall CrossFit Ranking of the worlds top 30 male and female CrossFitters you can find that here.

Now bring on the Games…

More in CROSSFIT GAMES

The Rx Review is an independent fitness website, reporting on the Sport of Fitness, functional fitness news, The CrossFit Games, health and diet related information, and also provides reviews on sports performance products.